| Quantity | Calories | Protein (g) | Carbs (g) | Fat (g) | |
| GOALS | 1570 | 153 | 20 | 98 | |
| Breakfast | 9:00 | ||||
| Eggs w/ Cream & Cheese | 286 | 15.5 | 23.6 | ||
| Original Sausage Links | 3 | 200 | 8 | 1 | 18 |
| Whey Isolate-Blue Rasp | 1 scoop | 110 | 25 | 3 | 0 |
| Subtotals: | 596 | 48.5 | 4 | 41.6 | |
| 32.6% | 2.7% | 62.8% | |||
| AM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Lunch | 12:45 | ||||
| Spinach & Chicken Salad | 1 cup | 213 | 36 | 0.5 | 5 |
| Newman’s Olive Oil/Vin. | 2 tbsp | 150 | 0 | 1 | 16 |
| Keto Custard | 2tbsp | 90 | 0 | 0.75 | 10 |
| Baby Dill Pickles | 2 | 10 | 0 | 2 | 0 |
| Subtotals: | 463 | 36 | 4.25 | 31 | |
| 31.1% | 3.7% | 60.3% | |||
| PM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Dinner | 6:15 | ||||
| Cheeseburger no bun | 4 oz beef/2 slices | 410 | 28 | 0 | 31 |
| Keto Custard | 2tbsp | 90 | 0 | 0.75 | 10 |
| Subtotals: | 500 | 28 | 0.75 | 41 | |
| 22.4% | 0.6% | 73.8% | |||
| Late Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Calories | Protein (g) | Carbs (g) | Fat (g) | ||
| Grand Totals: | 1559 | 112.5 | 9 | 113.6 | |
| REMAINING FOR DAY | 11.00 | 40.58 | 10.63 | 15.91 | |
| Minus Exercise | 0 | 11.00 | |||
| Protein (cal) | Carbs (cal) | Fat (cal) | |||
| 450 | 36 | 1022.4 | |||
| % Protein | % Carbs | Fat | |||
| 28.9% | 2.3% | 65.6% |
I dropped four pounds since Monday morning – that was nice to see this morning!! My energy is good, even with not sleeping great. My appetite is pretty low and I’m not craving sugar like I used to. Putting together meals isn’t so bad, and I’ve realized that I don’t really miss bread other than the convenience of it, but even that I’m getting used to. I just need to be careful about the use of artificial sweeteners because I love, love, love Keto Custard which is sugar free pudding mixed with heavy cream. Its nearly all fat so is great to use as a way to get my proper % of fats per meal! Its sinfully good though!







Comments
Powered by Facebook Comments