I got up and ran 3.1 miles and then walked home 3.1 (my running friend was tired after running 3.1 and doing a WOD at the park). I hadn’t eaten breakfast because I wanted to run fasted and see how I felt. I felt good, but then got home and was super sluggish all day. Mid-day I checked the Ketostix and found that I was at an 80!!! I jumped from wavering between 5 and 15 to EIGHTY!! Crazy!!! No wonder I was feeling sluggish – that was a big adjustment my body had to make.
| Quantity | Calories | Protein (g) | Carbs (g) | Fat (g) | |
| GOALS | 1570 | 153 | 20 | 98 | |
| Breakfast – 7:00 | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| AM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Lunch | 12:00 | ||||
| Eggs w/ Cream & Cheese | 286 | 15.5 | 23.6 | ||
| Original Sausage Links | 3 | 200 | 8 | 1 | 18 |
| Whey Isolate-Blue Rasp | 1 scoop | 110 | 25 | 3 | 0 |
| Subtotals: | 596 | 48.5 | 4 | 41.6 | |
| 32.6% | 2.7% | 62.8% | |||
| PM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Dinner | 4:00 | ||||
| Cheeseburger no bun | 4 oz beef/2 slices | 410 | 28 | 0 | 31 |
| Keto Custard | 2tbsp | 90 | 0 | 0.75 | 10 |
| Baby Dill Pickles | 2 | 10 | 0 | 2 | 0 |
| Subtotals: | 510 | 28 | 2.75 | 41 | |
| 22.0% | 2.2% | 72.4% | |||
| Late Snack | 6:00 | ||||
| Keto Custard | 2tbsp | 90 | 0 | 0.5 | 10 |
| Mozarella Sticks | two | 160 | 12 | 2 | 12 |
| Subtotals: | 250 | 12 | 2.5 | 22 | |
| 19.2% | 4.0% | 79.2% | |||
| Calories | Protein (g) | Carbs (g) | Fat (g) | ||
| Grand Totals: | 1356 | 88.5 | 9.25 | 104.6 | |
| REMAINING FOR DAY | 214.00 | 64.58 | 10.38 | 6.91 | |
| Minus Exercise | 600 | 814.00 | |||
| Protein (cal) | Carbs (cal) | Fat (cal) | |||
| 354 | 37 | 941.4 | |||
| % Protein | % Carbs | Fat | |||
| 26.1% | 2.7% | 69.4% |







Comments
Powered by Facebook Comments