I felt so much better this morning than yesterday! I went to the gym and did the Filthy 50 WOD as Women’s Rxd. Except I forgot to write down the Lunges that are between Kettlebell Swings and Knees to Elbows so we missed an exercise! DARN IT!! I finished in 32:09 which is slower than normal, especially since I missed an entire exercise BUT I hadn’t done 15lb wall balls in the past and those alone took me about 7 or 8 minutes to complete. My energy is also petering out fast during these type of MetCons and probably will continue to until my body adjusts to using Body Fat for fuel.
For time – 50 reps of each exercise:
Box Jumps 20″
Jumping Pull ups
Kettlebell Swings 25#
Knees to Elbows
Push Press 35#
Back Extension
Wall Ball 15#/10ft
Burpees
Double Unders
Below is what I ate Sunday. I am 6.8 pounds down as of this morning. I can see my abs much more clearly and even think some of that “back fat” I have (and detest) is going away. I can’t believe how full I feel throughout the day, and how few cravings I have for sugary things even when my husband has donuts sitting on the table!! One problem I’ve noticed is that I have been drinking about 2 cans of diet sodas most days, but am noticing joint pain and so may have to cut out those cans!! I can’t believe how much weight I’ve lost. The last time I lost anywhere near that in a short period of time was when I did a 10 day juice fast. It took the entire 10 days to lose about 6 or 7 pounds, and I was taking in nothing but juice all day!! On this diet I am eating what seems like a lot and am full!!
| Quantity | Calories | Protein (g) | Carbs (g) | Fat (g) | |
| GOALS | 1570 | 153 | 20 | 98 | |
| Breakfast – 7:00 | 9:00 | ||||
| Eggs w/ Cream & Cheese | 286 | 15.5 | 23.6 | ||
| Original Sausage Links | 3 | 200 | 8 | 1 | 18 |
| Whey Isolate-Blue Rasp | 1 scoop | 110 | 25 | 3 | 0 |
| Subtotals: | 596 | 48.5 | 4 | 41.6 | |
| 32.6% | 2.7% | 62.8% | |||
| AM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Lunch | 12:45 | ||||
| Chicken Fingerz | 3 | 252 | 30 | 5 | 12 |
| Keto Custard | 2 tbsp | 90 | 0 | 0.5 | 10 |
| Baby Dill Pickles | 3 | 15 | 0 | 3 | 0 |
| Subtotals: | 357 | 30 | 8.5 | 22 | |
| 714 | 33.6% | 9.5% | 55.5% | ||
| PM Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Dinner | 8:00 | ||||
| Chicken/Spinach Salad | 4 oz | 446 | 39.1 | 4.5 | 28.6 |
| Keto Custard | 2 tbsp | 90 | 0 | 0.5 | 10 |
| Subtotals: | 536 | 39.1 | 5 | 38.6 | |
| 29.2% | 3.7% | 64.8% | |||
| Late Snack | |||||
| Subtotals: | 0 | 0 | 0 | 0 | |
| Calories | Protein (g) | Carbs (g) | Fat (g) | ||
| Grand Totals: | 1489 | 117.6 | 17.5 | 102.2 | |
| REMAINING FOR DAY | 81.00 | 35.48 | 2.13 | 4.51 | |
| Minus Exercise | 81.00 | ||||
| Protein (cal) | Carbs (cal) | Fat (cal) | |||
| 470.4 | 70 | 919.8 | |||
| % Protein | % Carbs | Fat | |||
| 31.6% | 4.7% | 61.8% |







Comments
Powered by Facebook Comments